Beautiful 3-bedroom, 2-bath townhome nestled in a desirable gated community! This inviting home features an open floor plan with luxury vinyl plank flooring throughout the downstairs. The kitchen is a standout, equipped with stainless steel appliances, granite countertops, and ample cabinet space. All three bedrooms are located upstairs.This stunning townhome is move-in ready and an absolute must-see!
MLS# | 2624722 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 2016 |
Days On Site | 82 |
Listing Provided By | RE/MAX Advantage | Kenneth C. Ravago |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,782 |
Garage | 2 |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Champion Place |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Champion Place) | |
Price: $1,850 low | high Med: $188,424 SqFt: 1,782 low | high Med: 1,782 $ / SqFt: $1 low | high Med: $106 On Site: 82 low | high Med: 55.500000 |