Fully upgraded, beautiful open floorplan home features 3 bedrooms and a loft. All stainless-steel appliances, Granite countertops, Breakfast bar, Wood floors throughout, Surround sound in living room, Ceiling fans, and Solar screens. Inviting back yard with synthetic grass, patio, mature landscape and a Built-in BBQ!!! Park/trails/dog park within community.
MLS# | 2626804 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2008 |
Days On Site | 93 |
Listing Provided By | Maxim Realty | Norma E. Mendoza Padilla |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,857 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.10 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Weston Hills |
School District | Basic Academy |
Elementary School | Schorr, Steve,Schorr, Steve |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (in Weston Hills) | |
Price: $2,145 low | high Med: $439,900 SqFt: 1,857 low | high Med: 1,489 $ / SqFt: $1 low | high Med: $295 On Site: 93 low | high Med: 71.000000 |