Spacious living area filled with natural light Well-equipped kitchen with ample storage Generous bedrooms with plenty of closet space Private outdoor area, ideal for relaxing or entertaining Convenient location close to local amenities Utilities: Water fee: $125/month
MLS# | 2629291 |
---|---|
Listing Type | For Lease |
Style | Town House |
Status | Active |
Year | 1995 |
Days On Site | 87 |
Listing Provided By | Freedom House Property Mgmt | Scott Wayne Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Garage | 1 |
Story(s) | 1 |
Zoning | Multi-Family |
Acreage | 0.38 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U7 |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U7) | |
Price: $1,100 low | high Med: $289,000 SqFt: 1,716 low | high Med: 1,630 $ / SqFt: $1 low | high Med: $177 On Site: 87 low | high Med: 4.000000 |