GREEN VALLEY/HENDERSON 2 BEDROOMS & 2.5 BATHTOWNHOUSE IN A GATED COMMUNITY. 2 CAR GARAGE. LIKE NEW. GRANITE COUNTER TOPS AND STAINLESS STEEL APPLIANCES. TILE THROUGHOUT THE 1ST & 2ND LEVELS. COMMUNITY POOL & SPA**TENANTS PAY ADDITIONAL $25/MONTH FOR TRASH**CREDIT SCORE OF 675 OR HIGHER IS REQUIRE** PLEASE NO PETS**AVAILABLE NOW!!.
MLS# | 2628065 |
---|---|
Listing Type | For Lease |
Style | Town House |
Building Name | NONE |
Status | Active |
Year | 2006 |
Days On Site | 92 |
Listing Provided By | Fast Lane Realty | Michal Shahmoon |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,411 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89074 |
Community Name | ROBINDALE VILLAS |
School District | Silverado |
Elementary School | Cox, David M.,Cox, David M. |
Middle School | Greenspun |
High School | Silverado |
Listing VS Median (in ROBINDALE VILLAS) | |
Price: $1,795 low | high Med: $1,850 SqFt: 1,411 low | high Med: 1,411 $ / SqFt: $1 low | high Med: $1 On Site: 92 low | high Med: 5.000000 |