OWNER PAYS MONTHLY HOA FEE. SPACIOUS KITCHEN! BREATH TAKING VIEWS OF STRIP, MOUNTAINS, CITY FROM LIVING ROOM AND MASTER BEDROOM! 2ND BEDROOM IS SPACIOUS, DEDICATED GARAGE PARKING SPOT! RESORT STYLE FITNESS, POOL, SPA, MEETING ROOMS, LOUNGE AREA, CONCIERGE AND VALET PARKING!
MLS# | 2660332 |
---|---|
Listing Type | For Lease |
Style | Condominium |
Building Name | THE MARTIN |
Suite Number | 1104 |
Status | Active |
Year | 2007 |
Days On Site | 58 |
Listing Provided By | Vegas Living Realty and Manage | Sherri Lewis |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,111 |
Garage | 1 |
Pool | Yes |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | PANORAMA TOWER PHASE III |
School District | Clark Ed. W. |
Elementary School | Thiriot, Joseph E.,Thiriot, Jose |
Middle School | Sawyer Grant |
High School | Clark Ed. W. |
Listing VS Median (in PANORAMA TOWER PHASE III) | |
Price: $2,375 low | high Med: $469,000 SqFt: 1,111 low | high Med: 1,111 $ / SqFt: $2 low | high Med: $422 On site: 58 low | high Med: 202.000000 |