This recently built townhome features an inviting open floor plan and a private patio, perfect for relaxation. The kitchen is designed for both style and functionality, offering a spacious island with seating, sleek quartz countertops, and stainless steel appliances. Upgraded light fixtures add a modern touch throughout. The primary suite includes a ceiling fan, a well-appointed bathroom with dual sinks, a walk-in shower, and a generous walk-in closet. Additional bedrooms are spacious and equipped with ceiling fans for added comfort.
MLS# | 2659842 |
---|---|
Listing Type | For Lease |
Style | Town House |
Suite Number | 149 |
Status | Active |
Year | 2021 |
Days On Site | 51 |
Listing Provided By | Black & Cherry Real Estate | Ashley A. Hawks |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,534 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family,Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89130 |
Community Name | N Tenaya Way & Sky Pointe Drive |
School District | Shadow Ridge |
Elementary School | Neal, Joseph,Neal, Joseph |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (In N Tenaya Way & Sky Pointe Drive) | |
Price: $2,150 low | high Med: $178,525 SqFt: 1,534 low | high Med: 1,438 $ / SqFt: $1 low | high Med: $133 On site: 51 low | high Med: 30.500000 |