FRESH PAINT THROUGHOUT! DON'T MISS THIS HOME WITH ALL 'LIVING AREA ON FIRST FLOOR' ONLY loft is on the 2nd floor * great tile in all but bedrooms and loft -master totally separate from secondary bedrooms * large kitchen area -dining area is figured in the great room... use as much or as little as you like * great flexibility * huge patio easy care landscape.
MLS# | 2649892 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Pending |
Year | 2005 |
Days On Site | 21 |
Listing Provided By | Empire Realty & Management | Jeffrey M. Lackey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,964 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.11 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |
Community Name | NEVADA TRAILS R2 55 #11 PHASE |
School District | Sierra Vista High |
Elementary School | Steele, Judith D.,Steele, Judith |
Middle School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
Listing VS Median (in NEVADA TRAILS R2 55 #11 PHASE) | |
Price: $1,950 low | high Med: $1,950 SqFt: 1,964 low | high Med: 1,964 $ / SqFt: $1 low | high Med: $1 On Site: 21 low | high Med: 21.000000 |