Better than brand new! Seller offering closing cost assistance! In the heart of Henderson, this immaculate corner townhouse located in the Cadence community features 3 bedrooms and 3 bathrooms as well as a loft providing ample space for you and your loved ones. The open floor plan allows for seamless flow between the living, dining, and kitchen areas. Water softener, RO system and stainless steel appliances included! This home is situated in a vibrant community that offers a range of amenities to enhance your lifestyle. For those who enjoy the outdoors, Cadence offers a 50 acre Central Park, walking trails, splash pads, pickleball courts, fitness courts, dog parks and a community pool for those hot summer days!
MLS# | 2657873 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $100 |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 53 |
Listing Provided By | Simply Vegas | Shelly Tavison |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,407 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.05 |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89011 |
Community Name | Cadence Village Parcel 7A1,7A2,7A3,7A4,7A5 & Pt 7A19 |
School District | Basic Academy |
Elementary School | Josh, Stevens,Josh, Stevens |
Middle School | Cortney Francis |
High School | Basic Academy |
Listing VS Median (In Cadence Village Parcel 7A1,7A2,7A3,7A4,7A5 & Pt 7A19) | |
Price: $365,000 low | high Med: $0 On site: 53 low | high Med: |