Zoned RU- Rural Open Land- 0.5 Units per acre Clark County Jurisdiction - Sandy Valley 8.48 +/- Acres One house on property-1,566 SF built in 1986 2023 Taxes $680.61
Mls | 2535101 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 418 |
Listing Provided By | ERA Brokers Consolidated | Mark Anthony Rua |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 8.48 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 5 | Average Price Per Sqft: $142.57 | Average Min Sale Price: $1,800 | Average Max Sale Price: $370,000 | Average Median Sale Price: $22,000 |
Date: Oct 2024 | Sales: 21 | Average Price Per Sqft: $257.91 | Average Min Sale Price: $750 | Average Max Sale Price: $945,000 | Average Median Sale Price: $205,000 |
Date: Sep 2024 | Sales: 28 | Average Price Per Sqft: $295.04 | Average Min Sale Price: $750 | Average Max Sale Price: $1,115,000 | Average Median Sale Price: $301,994 |
Date: Aug 2024 | Sales: 23 | Average Price Per Sqft: $243.82 | Average Min Sale Price: $1,795 | Average Max Sale Price: $804,000 | Average Median Sale Price: $177,000 |
Date: Jul 2024 | Sales: 15 | Average Price Per Sqft: $290.17 | Average Min Sale Price: $2,500 | Average Max Sale Price: $2,500,000 | Average Median Sale Price: $495,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $233.83 | Average Min Sale Price: $1,875 | Average Max Sale Price: $1,000,000 | Average Median Sale Price: $307,750 |
Date: May 2024 | Sales: 3 | Average Price Per Sqft: $422.99 | Average Min Sale Price: $195,000 | Average Max Sale Price: $1,030,000 | Average Median Sale Price: $615,000 |
Date: Apr 2024 | Sales: 12 | Average Price Per Sqft: $384.74 | Average Min Sale Price: $1,700 | Average Max Sale Price: $3,200,000 | Average Median Sale Price: $484,000 |
Date: Mar 2024 | Sales: 7 | Average Price Per Sqft: $431.73 | Average Min Sale Price: $253,000 | Average Max Sale Price: $975,000 | Average Median Sale Price: $350,000 |
Date: Feb 2024 | Sales: 2 | Average Price Per Sqft: $136.96 | Average Min Sale Price: $2,800 | Average Max Sale Price: $505,000 | Average Median Sale Price: $253,900 |
Date: Dec 2023 | Sales: 3 | Average Price Per Sqft: $472.11 | Average Min Sale Price: $240,000 | Average Max Sale Price: $1,025,000 | Average Median Sale Price: $585,000 |
Nov 2024 | |
---|---|
Sales: | 5 |
Average Price Per Sqft: | $142.57 |
Average Min Sale Price: | $1,800 |
Average Max Sale Price: | $370,000 |
Average Median Sale Price: | $22,000 |
Oct 2024 | |
Sales: | 21 |
Average Price Per Sqft: | $257.91 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $945,000 |
Average Median Sale Price: | $205,000 |
Sep 2024 | |
Sales: | 28 |
Average Price Per Sqft: | $295.04 |
Average Min Sale Price: | $750 |
Average Max Sale Price: | $1,115,000 |
Average Median Sale Price: | $301,994 |
Aug 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $243.82 |
Average Min Sale Price: | $1,795 |
Average Max Sale Price: | $804,000 |
Average Median Sale Price: | $177,000 |
Jul 2024 | |
Sales: | 15 |
Average Price Per Sqft: | $290.17 |
Average Min Sale Price: | $2,500 |
Average Max Sale Price: | $2,500,000 |
Average Median Sale Price: | $495,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $233.83 |
Average Min Sale Price: | $1,875 |
Average Max Sale Price: | $1,000,000 |
Average Median Sale Price: | $307,750 |
May 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $422.99 |
Average Min Sale Price: | $195,000 |
Average Max Sale Price: | $1,030,000 |
Average Median Sale Price: | $615,000 |
Apr 2024 | |
Sales: | 12 |
Average Price Per Sqft: | $384.74 |
Average Min Sale Price: | $1,700 |
Average Max Sale Price: | $3,200,000 |
Average Median Sale Price: | $484,000 |
Mar 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $431.73 |
Average Min Sale Price: | $253,000 |
Average Max Sale Price: | $975,000 |
Average Median Sale Price: | $350,000 |
Feb 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $136.96 |
Average Min Sale Price: | $2,800 |
Average Max Sale Price: | $505,000 |
Average Median Sale Price: | $253,900 |
Dec 2023 | |
Sales: | 3 |
Average Price Per Sqft: | $472.11 |
Average Min Sale Price: | $240,000 |
Average Max Sale Price: | $1,025,000 |
Average Median Sale Price: | $585,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Sandy Valley |
Zip Code | 89109 |
Listing VS Median (in 89109) | |
Price: $595,000 low | high Med: $402,500 82.353025210084% of Average On Site: 418 low | high Med: 199.000000 100% of Average |