NO HOA! 2 story home located within close proximity to Cadence, Lake Las Vegas and Mead. NO HOA. RV Parking. The loft features a full bath and private balcony, makes a great hobby room, primary bed or entertainment area. Tile in all the right areas. Updated kitchen includes a large island, granite countertops, smart stove, walk-in pantry, and breakfast nook. Both AC units and water heater replaced in the last 5 years. Same with windows, stucco and upstairs deck. COSMETIC SPECIAL!
MLS# | 2628856 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 173 |
Listing Provided By | RE/MAX Advantage | Kenneth C. Ravago |
Bed(s) | 3 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 2,162 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
Community Name | Henderson #3 |
School District | Basic Academy |
Elementary School | Sewell, C.T.,Sewell, C.T. |
Middle School | Brown B. Mahlon |
High School | Basic Academy |
Listing VS Median (In Henderson #3) | |
Price: $349,990 low | high Med: $362,000 SqFt: 2,162 low | high Med: 2,066 $ / SqFt: $162 low | high Med: $231 On site: 173 low | high Med: 31.000000 |