Estate Living on this Acre Property with Large Main House + Large Guest House + 9-Car Garage that INCLUDES an RV GARAGE!! 4-Bedrooms + 2.5 Baths in the Main House and 2-Bedrooms + 3-Bathrooms in the 1,500+ Square Foot Guest House Built in 2024
MLS# | 2618236 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 107 |
Listing Provided By | GK Properties | Ricardo Ruiz |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 4,714 |
Garage | 9 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 1.10 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8B |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8B) | |
Price: $650,000 low | high Med: $570,000 SqFt: 4,714 low | high Med: 2,468 $ / SqFt: $138 low | high Med: $232 On Site: 107 low | high Med: 107.5 |