Great property located near the end of a cul-de-sac. Nice homes in the neighborhood.
MLS# | 2580416 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 268 |
Listing Provided By | Way Out West Realty | Renee J West |
Zoning | Single Family |
---|---|
Acreage | 0.20 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U3 |
School District | , |
Elementary School | , |
Listing VS Median (in Calvada Valley U3) | |
Price: $16,000 low | high Med: $509,800 On Site: 268 low | high Med: 82.000000 |