PRICE REDUCTION! Nice and spacious condo in well-maintained Portofino Subdivision! 2 bedrooms, 2 bath unit with beautiful cherrywood stained cabinets that complement the matching black appliances. Spacious Living Room with A Wet Bar for your added convenience. View from primary and Living Room is looking over a peaceful courtyard. This is a guard gated community with beautiful pools, clubhouse and BBQ area. Close to the Colorado River, Lake, Casino's & Entertainment! Come home to Laughlin!
MLS# | 2624510 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 201 |
HOA Dues | $253 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 189 |
Listing Provided By | RE/Max Five Star Realty | Gina M Mackey |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 990 |
Pool | Yes |
Story(s) | 3 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Laughlin |
Zip Code | 89029 |
Community Name | Portofino |
School District | Laughlin |
Elementary School | Bennett, William G.,Bennett, Wil |
Middle School | Laughlin |
High School | Laughlin |
Listing VS Median (in Portofino) | |
Price: $130,000 low | high Med: $140,000 SqFt: 990 low | high Med: 986 $ / SqFt: $131 low | high Med: $142 On site: 189 low | high Med: 21.000000 |