Great Investment Property!
MLS# | 2582563 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 123 |
Listing Provided By | Vertex Realty & Property Manag | Tomie Tajima |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 0.25 |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U4B |
Listing VS Median (in Calvada Valley U4B) | |
Price: $27,000 low | high Med: $356,000 On Site: 123 low | high Med: 156.000000 |