One bed, 1.5 bath condo, very well maintained. Beautiful views to the Las Vegas valley and the city. This highrise has many amenities that make you feel like vacation in a luxury resort. Location is great, very close to the Strip. Don't miss this fantastic opportunity!
MLS# | 2565689 |
---|---|
Listing Type | For Sale |
Building Name | TURNBERRY TOWERS |
Suite Number | 1004 |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2007 |
Days On Site | 211 |
Listing Provided By | Capdevila Realty LLC | Giselle A. Capdevila |
Bed(s) | 1 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 814 |
Pool | Yes |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89109 |
Community Name | Turnberry Towers At Paradise Road & Karen Ave |
Listing VS Median (in Turnberry Towers At Paradise Road & Karen Ave) | |
Price: $350,000 low | high Med: $419,000 SqFt: 814 low | high Med: 814 $ / SqFt: $430 low | high Med: $515 On Site: 211 low | high Med: 50.000000 |