Located on quiet street in Hadley subdivision. Single-wide mobile home has all appliances. Fully fenced lot with gravelled parking on both sides of house. Plenty of room for RVs, boats and extra vehicles. Wood entry deck Beautiful mountain views.
MLS# | 2625834 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1982 |
Days On Site | 96 |
Listing Provided By | Trish Rippie Realty Inc | Patricia Rippie |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Zoning | Single Family |
Acreage | 0.27 |
State | NV |
---|---|
County | Nye |
City | Round Mountain |
Zip Code | 89045 |
Community Name | Hadley Sub |
Listing VS Median (in Hadley Sub) | |
Price: $49,900 low | high Med: $49,900 SqFt: 924 low | high Med: 924 $ / SqFt: $54 low | high Med: $54 On Site: 96 low | high Med: 96.000000 |