Beautifully updated 1 story home in Sun City Summerlin. This home has been completely updated and features new wood flooring throughout, brand new white shaker cabinets with quartz in the kitchen and bathrooms, new fixtures, epoxy flooring in the garage with ample cabinetry, custom tiled showers, new upgraded baseboards, and much more. Across the street from the golf course. Desirable location and this one is a must see!
MLS# | 2623433 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $165 |
Sub-Type | Resale |
Status | Pending |
Year | 1992 |
Days On Site | 110 |
Listing Provided By | Jason Mitchell Group | Shad S. Williams |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,402 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89134 |
Community Name | Sun City Las Vegas |
School District | Palo Verde |
Elementary School | Lummis, William,Lummis, William |
Middle School | Becker |
High School | Palo Verde |
Listing VS Median (in Sun City Las Vegas) | |
Price: $479,000 low | high Med: $472,450 SqFt: 1,402 low | high Med: 1,585 $ / SqFt: $342 low | high Med: $298 On Site: 110 low | high Med: 79.500000 |