Nice three bedroom, living room, kitchen, plenty of cabinets, covered patio, big backyard and storage and much more!
MLS# | 2657162 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 60 |
Listing Provided By | U Home Agency LLC | Tin H. Lee |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,102 |
Garage | 1 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.15 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89102 |
Community Name | Charleston Heights Tr #52 |
School District | Clark Ed. W. |
Elementary School | Vegas Verdes,Vegas Verdes |
Middle School | Cashman James |
High School | Clark Ed. W. |
Listing VS Median (In Charleston Heights Tr #52) | |
Price: $299,800 low | high Med: $299,800 SqFt: 1,102 low | high Med: 1,102 $ / SqFt: $272 low | high Med: $272 On site: 60 low | high Med: 60.000000 |