Huge price improvement ! Priced way below the competition . Home is perfect for a first time home buyer or investment property. Welcome to your new home ! This beautiful 3 bedroom home has a spacious Backyard. Home is move in ready just waiting for you!
MLS# | 2626219 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $110 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2004 |
Days On Site | 85 |
Listing Provided By | Wardley Real Estate | Santos Murillo |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,554 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.08 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89106 |
Community Name | Cactus Spgs |
Listing VS Median (in Cactus Spgs) | |
Price: $325,000 low | high Med: $325,000 SqFt: 1,554 low | high Med: 1,554 $ / SqFt: $209 low | high Med: $209 On Site: 85 low | high Med: 85.000000 |