Comfortably adorable two-story townhouse in a gated NW Las Vegas community. Gas fireplace, Laminate wood flooring & breakfast bar in kitchen. Downstairs laundry room with washer & dryer off kit. 1/2 bath downstairs. New carpet in all bedrooms upstairs. Dining area with ceiling fan & slider to enclosed patio. Master has a ceiling fan, large walk-in closet & tub/shower combo.
MLS# | 2655553 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $220 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 71 |
Listing Provided By | High Value Realty LLC | Anthony S. Noonan |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,408 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.03 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89108 |
Community Name | Starfire Estate 6 Twnhs |
School District | Cimarron-Memorial |
Elementary School | Reed, Doris M.,Reed, Doris M. |
Middle School | Molasky I |
High School | Cimarron-Memorial |
Listing VS Median (in Starfire Estate 6 Twnhs) | |
Price: $299,999 low | high Med: $309,950 SqFt: 1,408 low | high Med: 1,408 $ / SqFt: $213 low | high Med: $220 On site: 71 low | high Med: 79.500000 |