Owner Financing Available! This is a beautiful home that is very spacious with a good size backyard. 2 car garage with a good size driveway near the end cap of the street. This home is great for families and also investors. Come check this house out and you'll see why you'd call this your next home!
MLS# | 2629007 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $30 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 88 |
Listing Provided By | Platinum Real Estate Prof | Joshua LaFond |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,196 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89110 |
Community Name | Magnolia Estate |
School District | Eldorado |
Elementary School | Adams, Kirk,Adams, Kirk |
Middle School | Keller |
High School | Eldorado |
Listing VS Median (in Magnolia Estate) | |
Price: $480,000 low | high Med: $419,950 SqFt: 1,196 low | high Med: 1,196 $ / SqFt: $401 low | high Med: $351 On Site: 88 low | high Med: 44.500000 |