Ground level unit 2 Bedroom 2 Bathrooms
MLS# | 2656119 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1107 |
HOA Dues | $451 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1998 |
Days On Site | 59 |
Listing Provided By | Prosperity Realty Global Enter | Monica W. Wheeler |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 976 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89130 |
Community Name | Decatur Villas |
School District | Cheyenne |
Elementary School | Parson, Claude H. & Stella M.,Pa |
Middle School | Swainston Theron |
High School | Cheyenne |
Listing VS Median (In Decatur Villas) | |
Price: $177,000 low | high Med: $185,000 SqFt: 976 low | high Med: 1,140 $ / SqFt: $181 low | high Med: $162 On site: 59 low | high Med: 1.000000 |