***Welcome Home*** Adorable 2 Story, 2 bedroom town home Open kitchen, half bath downstairs, all bedrooms upstairs, laundry with washer/dryer, gated outdoor patio, covered parking and more. Perfect for investors or owner occupants. Hurry this one wont last long!!
MLS# | 2624933 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 105 |
Listing Provided By | Maxim Realty | Jim Carmona |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,178 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.02 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89115 |
Community Name | Springterrace 2nd Amd |
School District | Sunrise Mountain School |
Elementary School | Tate, Myrtle,Tate, Myrtle |
Middle School | Von Tobel Ed |
High School | Sunrise Mountain School |
Listing VS Median (in Springterrace 2nd Amd) | |
Price: $189,900 low | high Med: $285,000 SqFt: 1,178 low | high Med: 1,696 $ / SqFt: $161 low | high Med: $168 On Site: 105 low | high Med: 2.000000 |