Single story Town home is 1469 sq ft. complete with 2 Large Bedrooms ..Large Living Room ...Dining Room.... 2 Full Baths...this Gated Community features Tennis Courts, POOL and a Walking Path.....This Amazing home is ready for YOU!!!
MLS# | 2648222 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $285 |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 19 |
Listing Provided By | Orange Realty Group LLC | Nora E. Rodriguez |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,469 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Forest Hills 2nd Amd |
School District | Chaparral |
Elementary School | Harris, George E.,Harris, George |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Forest Hills 2nd Amd) | |
Price: $349,888 low | high Med: $339,944 SqFt: 1,469 low | high Med: 1,545 $ / SqFt: $238 low | high Med: $221 On Site: 19 low | high Med: 73.500000 |