STUNNING and SPACIOUS 5 bedrooms 4.5 bathrooms house. This beautiful house offers luxurious living space, oversized island and rv parking. Enjoy the expansive lot with a beautiful pool and spa perfect for entertaining, ideal for gatherings and outdoor activities. Huge master bedroom with 2 walk-in closets and dual sink in the en-suite bathroom. The beautiful Balcony is perfect to have a great relaxing time Don't miss this opportunity!!! Welcome to your dream Home!!
MLS# | 2624693 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $168 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 198 |
Listing Provided By | Park Place Realty | Yehoshua Aragon |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 3,643 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.29 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Valhalla Estate |
School District | Valley |
Elementary School | Harris, George E.,Harris, George |
Middle School | Orr William E. |
High School | Valley |
Listing VS Median (in Valhalla Estate) | |
Price: $1,000,000 low | high Med: $932,500 SqFt: 3,643 low | high Med: 3,806 $ / SqFt: $274 low | high Med: $246 On site: 198 low | high Med: 151.000000 |