A beautiful property that has been maintained and cared for in its original condition. Clean and well kept, this property provides an great home for a buyer to move in immediately and live comfortably as-is, or a golden opportunity for someone to remodel, upgrade, and put their own personal touches on. Enjoy spacious guest rooms, a sparkling pool, and a private sun deck off the primary bedroom overlooking the backyard.
MLS# | 2623809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1973 |
Days On Site | 102 |
Listing Provided By | Simply Vegas | Steven Vaccaro |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,854 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.15 |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89121 |
Community Name | Plata Del Sol West #2 |
School District | Chaparral |
Elementary School | Harris, George E.,Harris, George |
Middle School | Woodbury C. W. |
High School | Chaparral |
Listing VS Median (in Plata Del Sol West #2) | |
Price: $434,999 low | high Med: $449,495 SqFt: 1,854 low | high Med: 1,840 $ / SqFt: $235 low | high Med: $244 On Site: 102 low | high Med: 932.000000 |