SUPER COMFY 3 BEDROOM/2 BATH IN COMSTOCK PARK. NEWER FLOORING THROUGHOUT. KITCHEN UPDATED. NICE DOUBLE SINK. LARGE LIVING ROOM WITH SEPARATE PRIMARY BEDROOM AND GUEST ROOMS. BUILT IN BOOK SHELF IN LIVING ROOM. BACK YARD IS FENCED. NICE SCRENED IN COVERED PORCH AREA. BRING YOUR FURNITURE AND COME HOME!!
MLS# | 2626583 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $40 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 93 |
Listing Provided By | Century 21 Americana | Paula M. Glidden |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,157 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.09 |
State | NV |
---|---|
County | Nye |
City | Pahrump |
Zip Code | 89048 |
Community Name | Calvada Valley U8A |
School District | Pahrump Valley |
Elementary School | Johnson, JG,Johnson, JG |
Middle School | Rosemary Clarke |
High School | Pahrump Valley |
Listing VS Median (in Calvada Valley U8A) | |
Price: $179,000 low | high Med: $164,200 SqFt: 1,157 low | high Med: 1,104 $ / SqFt: $155 low | high Med: $152 On Site: 93 low | high Med: 177.000000 |