MLS# | 2568539 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 364 |
Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
Zoning | Multi-Family |
---|---|
Acreage | 0.22 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 2 | Avg $ Per SqFt: $0.83 | Min Sale Price: $925 | Max Sale Price: $2,600 | Med Sale Price: $1,762 |
Date: Jan 2025 | Sales: 15 | Avg $ Per SqFt: $103.78 | Min Sale Price: $1,200 | Max Sale Price: $420,000 | Med Sale Price: $70,000 |
Date: Dec 2024 | Sales: 9 | Avg $ Per SqFt: $159.04 | Min Sale Price: $1,275 | Max Sale Price: $460,000 | Med Sale Price: $314,999 |
Date: Nov 2024 | Sales: 18 | Avg $ Per SqFt: $156.89 | Min Sale Price: $950 | Max Sale Price: $500,000 | Med Sale Price: $397,499 |
Date: Oct 2024 | Sales: 23 | Avg $ Per SqFt: $146.01 | Min Sale Price: $1,250 | Max Sale Price: $519,950 | Med Sale Price: $345,000 |
Date: Sep 2024 | Sales: 26 | Avg $ Per SqFt: $205.55 | Min Sale Price: $1,595 | Max Sale Price: $755,000 | Med Sale Price: $360,000 |
Date: Aug 2024 | Sales: 25 | Avg $ Per SqFt: $179.81 | Min Sale Price: $1,600 | Max Sale Price: $509,950 | Med Sale Price: $347,900 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $188.21 | Min Sale Price: $2,300 | Max Sale Price: $474,950 | Med Sale Price: $400,000 |
Date: Jun 2024 | Sales: 10 | Avg $ Per SqFt: $184.04 | Min Sale Price: $325,000 | Max Sale Price: $515,000 | Med Sale Price: $447,500 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $167.02 | Min Sale Price: $1,900 | Max Sale Price: $545,000 | Med Sale Price: $345,385 |
Date: Apr 2024 | Sales: 5 | Avg $ Per SqFt: $176.44 | Min Sale Price: $365,000 | Max Sale Price: $412,500 | Med Sale Price: $400,000 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $218.53 | Min Sale Price: $175,000 | Max Sale Price: $335,000 | Med Sale Price: $255,000 |
Feb 2025 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $0.83 |
Min Sale Price: | $925 |
Max Sale Price: | $2,600 |
Med Sale Price: | $1,762 |
Jan 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $103.78 |
Min Sale Price: | $1,200 |
Max Sale Price: | $420,000 |
Med Sale Price: | $70,000 |
Dec 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $159.04 |
Min Sale Price: | $1,275 |
Max Sale Price: | $460,000 |
Med Sale Price: | $314,999 |
Nov 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $156.89 |
Min Sale Price: | $950 |
Max Sale Price: | $500,000 |
Med Sale Price: | $397,499 |
Oct 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $146.01 |
Min Sale Price: | $1,250 |
Max Sale Price: | $519,950 |
Med Sale Price: | $345,000 |
Sep 2024 | |
Sales: | 26 |
Avg $ Per SqFt: | $205.55 |
Min Sale Price: | $1,595 |
Max Sale Price: | $755,000 |
Med Sale Price: | $360,000 |
Aug 2024 | |
Sales: | 25 |
Avg $ Per SqFt: | $179.81 |
Min Sale Price: | $1,600 |
Max Sale Price: | $509,950 |
Med Sale Price: | $347,900 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $188.21 |
Min Sale Price: | $2,300 |
Max Sale Price: | $474,950 |
Med Sale Price: | $400,000 |
Jun 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $184.04 |
Min Sale Price: | $325,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $447,500 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $167.02 |
Min Sale Price: | $1,900 |
Max Sale Price: | $545,000 |
Med Sale Price: | $345,385 |
Apr 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $176.44 |
Min Sale Price: | $365,000 |
Max Sale Price: | $412,500 |
Med Sale Price: | $400,000 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $218.53 |
Min Sale Price: | $175,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $255,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89061 |
Community Name | Calvada Valley U9B |