MLS# | 2566433 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 194 |
Listing Provided By | Lisa Bond Real Estate LLC | Genesis Figueroa |
Zoning | Family-2 acres or More,Single Fa |
---|---|
Acreage | 19.68 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $90.28 | Min Sale Price: $1,750 | Max Sale Price: $315,000 | Med Sale Price: $7,500 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $193.69 | Min Sale Price: $4,999 | Max Sale Price: $345,000 | Med Sale Price: $252,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $148.12 | Min Sale Price: $23,500 | Max Sale Price: $564,000 | Med Sale Price: $255,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $118.21 | Min Sale Price: $60,000 | Max Sale Price: $337,000 | Med Sale Price: $150,000 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $200 | Min Sale Price: $3,900 | Max Sale Price: $300,000 | Med Sale Price: $8,997 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $10,995 | Max Sale Price: $64,000 | Med Sale Price: $37,497 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.85 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $212.91 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Date: Oct 2023 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $56,900 | Max Sale Price: $288,000 | Med Sale Price: $172,450 |
Date: Sep 2023 | Sales: 2 | Avg $ Per SqFt: $143.51 | Min Sale Price: $6,000 | Max Sale Price: $250,000 | Med Sale Price: $128,000 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $90.28 |
Min Sale Price: | $1,750 |
Max Sale Price: | $315,000 |
Med Sale Price: | $7,500 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $193.69 |
Min Sale Price: | $4,999 |
Max Sale Price: | $345,000 |
Med Sale Price: | $252,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $148.12 |
Min Sale Price: | $23,500 |
Max Sale Price: | $564,000 |
Med Sale Price: | $255,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $118.21 |
Min Sale Price: | $60,000 |
Max Sale Price: | $337,000 |
Med Sale Price: | $150,000 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $200 |
Min Sale Price: | $3,900 |
Max Sale Price: | $300,000 |
Med Sale Price: | $8,997 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,995 |
Max Sale Price: | $64,000 |
Med Sale Price: | $37,497 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $212.91 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
Oct 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $56,900 |
Max Sale Price: | $288,000 |
Med Sale Price: | $172,450 |
Sep 2023 | |
Sales: | 2 |
Avg $ Per SqFt: | $143.51 |
Min Sale Price: | $6,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $128,000 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |