Very Nice Price Improvement, Walk thru the Private Courtyard and Enter Home through 8' Double Doors. Nice size Kitchen with Recipe Windows, Eat in Kitchen has Metallic Tinted Windows to reduce heat and glare, Oversize Primary Bedroom with Bay Windows, Four Cup (with flags) Putting Green / Surface in Backyard, Covered Patio with Ceiling Fan, BBQ (natural gas) Connecting in Backyard. NEW 4 Ton AC Unit Installed On 12/20/2024.
MLS# | 2625362 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $291 |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 101 |
Listing Provided By | Realty ONE Group, Inc | Cezial Garnett II |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,470 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89135 |
Community Name | Sun Colony At Summerlin |
School District | Durango |
Elementary School | Abston, Sandra B,Abston, Sandra |
Middle School | Fertitta Frank & Victoria |
High School | Durango |
Listing VS Median (in Sun Colony At Summerlin) | |
Price: $544,000 low | high Med: $659,995 SqFt: 1,470 low | high Med: 1,941 $ / SqFt: $370 low | high Med: $343 On Site: 101 low | high Med: 24.500000 |