Single-story home featuring 4 bedrooms, 2.5 bathrooms, and a spacious 2-car garage. Enjoy a large yard with low-maintenance landscaping and a covered patio. The home is being sold "As-Is", and all appliances are included.
MLS# | 2651445 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $25 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 16 |
Listing Provided By | Peak Realty | Nikki J. Guo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,247 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.14 |
Property View | Yes |
State | NV |
---|---|
County | Clark |
City | North Las Vegas |
Zip Code | 89032 |
Community Name | Silverwood Ranch |
School District | Cheyenne |
Elementary School | Parson, Claude H. & Stella M.,Pa |
Middle School | Swainston Theron |
High School | Cheyenne |
Listing VS Median (in Silverwood Ranch) | |
Price: $449,800 low | high Med: $449,800 SqFt: 2,247 low | high Med: 2,247 $ / SqFt: $200 low | high Med: $200 On Site: 16 low | high Med: 16.000000 |