This home is in the heart of Spring Valley in the popular Southwest, 5 miles from the Las Vegas Strip. Close to freeway access, shopping, restaurants, T mobile, and Alligent StatiumThe first-floor unit is tucked in the rear of this quiet Gated community. Perfect for primary residents or vacation ownership. There is tons of visitor parking and one covered assigned parking space. There are two primary suites with en suite baths. Large covered patio for relaxing. Three community pools for residents. Convenient location for shopping, restaurants, gyms, and freeway access. Easy to show.
MLS# | 2625228 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 103 |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 195 |
Listing Provided By | RE/MAX Reliance | Kathi Russo |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 884 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Tropicana Villas Amd Pardee |
School District | Durango |
Elementary School | Dondero, Harvey,Dondero, Harvey |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Tropicana Villas Amd Pardee) | |
Price: $235,000 low | high Med: $245,000 SqFt: 884 low | high Med: 884 $ / SqFt: $266 low | high Med: $277 On site: 195 low | high Med: 220.000000 |