MLS# | 2574356 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Year | 1973 |
Days On Site | 154 |
Listing Provided By | Realty ONE Group, Inc | Heide Hanley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,139 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.06 |
Property View | Yes |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $90.65 | Min Sale Price: $1,400 | Max Sale Price: $698,000 | Med Sale Price: $1,957 |
Date: Jul 2024 | Sales: 15 | Avg $ Per SqFt: $161.23 | Min Sale Price: $1,000 | Max Sale Price: $745,000 | Med Sale Price: $190,000 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $204.97 | Min Sale Price: $2,725 | Max Sale Price: $629,900 | Med Sale Price: $330,500 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $220.37 | Min Sale Price: $2,800 | Max Sale Price: $1,100,000 | Med Sale Price: $384,999 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $305.06 | Min Sale Price: $200,000 | Max Sale Price: $406,250 | Med Sale Price: $303,125 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $230.53 | Min Sale Price: $180,000 | Max Sale Price: $757,500 | Med Sale Price: $270,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $292.73 | Min Sale Price: $337,000 | Max Sale Price: $470,000 | Med Sale Price: $403,500 |
Aug 2024 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $90.65 |
Min Sale Price: | $1,400 |
Max Sale Price: | $698,000 |
Med Sale Price: | $1,957 |
Jul 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $161.23 |
Min Sale Price: | $1,000 |
Max Sale Price: | $745,000 |
Med Sale Price: | $190,000 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $204.97 |
Min Sale Price: | $2,725 |
Max Sale Price: | $629,900 |
Med Sale Price: | $330,500 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $220.37 |
Min Sale Price: | $2,800 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $384,999 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $305.06 |
Min Sale Price: | $200,000 |
Max Sale Price: | $406,250 |
Med Sale Price: | $303,125 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $230.53 |
Min Sale Price: | $180,000 |
Max Sale Price: | $757,500 |
Med Sale Price: | $270,000 |
Feb 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $292.73 |
Min Sale Price: | $337,000 |
Max Sale Price: | $470,000 |
Med Sale Price: | $403,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark County |
City | Boulder City |
Zip Code | 89005 |
Community Name | Laketree 1 Aka Bc Sub #26 |