Gated 2nd floor condo! Enter unit to the living room with a vaulted ceiling and fireplace. There is a balcony off the living room. Living room opens to the kitchen. Kitchen has breakfast bar, microwave, stove, fridge, dishwasher. Primary bedroom has walk-in closet and vaulted ceiling. Both bedrooms have access to the balcony. Bathroom has a combination tub and shower. Laundry closet has washer and dryer. Gated community features tennis courts, several pools, spas, and more.
MLS# | 2626730 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 203 |
HOA Dues | $194 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 96 |
Listing Provided By | Urban Nest Realty | Jim C. Fong |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 949 |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Property View | None |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89118 |
Community Name | Trails Amd |
School District | Durango |
Elementary School | Earl, Marion B.,Earl, Marion B. |
Middle School | Sawyer Grant |
High School | Durango |
Listing VS Median (in Trails Amd) | |
Price: $232,000 low | high Med: $189,500 SqFt: 949 low | high Med: 874 $ / SqFt: $244 low | high Med: $217 On Site: 96 low | high Med: 105.000000 |