Will not last, great potential for both owner occupied or investors, walking distance/neighbor to Sam's town, fast foods, restaurants, Walgreens and majority of the needed convenience. Garage was converted to a Casita with own room, closet, bath and kitchen.
MLS# | 2622125 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1963 |
Days On Site | 115 |
Listing Provided By | United Realty Group | Luzviminda O. Dapat |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,673 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.16 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Coral Gardens Amd |
School District | Chaparral |
Elementary School | Dailey, Jack,Cunnngham |
Middle School | Cortney Francis |
High School | Chaparral |
Listing VS Median (in Coral Gardens Amd) | |
Price: $375,000 low | high Med: $392,498 SqFt: 1,673 low | high Med: 1,607 $ / SqFt: $224 low | high Med: $245 On Site: 115 low | high Med: 58.500000 |