ONLY FOR INVESTORS...Welcome to an exceptional investment property. This unique house offers six full studio-units, each equipped with its own private kitchen, bathroom and bedroom. Situated on a great location and no HOA. Tenants are all month to monthly profit is $6750. Great opportunity for cash flow and property appreciation. Don's miss this opportunity!
MLS# | 2629748 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 178 |
Listing Provided By | Capdevila Realty LLC | Giselle A. Capdevila |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,260 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.23 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89122 |
Community Name | Tropicana Palms |
School District | Del Sol HS |
Elementary School | Harmon, Harley A.,Harmon, Harley |
Middle School | Cortney Francis |
High School | Del Sol HS |
Listing VS Median (in Tropicana Palms) | |
Price: $399,900 low | high Med: $379,950 SqFt: 1,260 low | high Med: 1,228 $ / SqFt: $317 low | high Med: $309 On site: 178 low | high Med: 169.000000 |