PRICE REDUCTION on this highly sought Lamplight Manor Home in this beautiful gated tree lined neighborhood. Homes for sale in here are few and far between.... This home is a 3 bedroom 2 full bath SINGLE STORY with a 3 car garage and a Den. Covered patio. Extra wide side yard for boat or small RV. Low maintenance turf front yard BBQ stub-out. Living room has a gorgeous stacked stone fireplace.
MLS# | 2622454 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $170 |
Sub-Type | Resale |
Status | Pending |
Year | 2003 |
Days On Site | 102 |
Listing Provided By | Landmark Properties | Michael Thomas |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,891 |
Garage | 3 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.18 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | Rosewood Manor |
School District | Shadow Ridge |
Elementary School | Heckethorn, Howard E.,Heckethorn |
Middle School | Saville Anthony |
High School | Shadow Ridge |
Listing VS Median (in Rosewood Manor) | |
Price: $518,500 low | high Med: $518,500 SqFt: 1,891 low | high Med: 1,891 $ / SqFt: $274 low | high Med: $274 On Site: 102 low | high Med: 102.000000 |