Beautiful end unit, move in ready for your clients! Brand new two tone paint, luxury vinyl plank throughout with an awesome floor plan. Nice open floor plan with 2 bedrooms and 2 bathrooms. Laundry closet, ceiling fans and more. This unit is right across the community pool with a nice private balcony.
MLS# | 2658767 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1029 |
HOA Dues | $349 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 51 |
Listing Provided By | Landbank Realty | Ernesto O. Bendicion |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 958 |
Car Port | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.21 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89142 |
Community Name | Terrasanta |
School District | Las Vegas |
Elementary School | Wengert, Cyril,Wengert, Cyril |
Middle School | Keller |
High School | Las Vegas |
Listing VS Median (In Terrasanta) | |
Price: $184,900 low | high Med: $188,000 SqFt: 958 low | high Med: 958 $ / SqFt: $193 low | high Med: $196 On site: 51 low | high Med: 38.000000 |