This beautiful home is situated on a big lot! Open floor plan with vaulted ceiling, fireplace and wood like flooring. Granite counter top with garden window and stainless steel appliances. Separate laundry room with cabinet. Backyard features large covered patio.
MLS# | 2650494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1976 |
Days On Site | 9 |
Listing Provided By | Compass Realty & Management | Long Tran |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,186 |
Garage | 2 |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.13 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89103 |
Community Name | Casa Linda #4D |
School District | Durango |
Elementary School | Decker, C H,Decker, C H |
Middle School | Guinn Kenny C. |
High School | Durango |
Listing VS Median (in Casa Linda #4D) | |
Price: $359,000 low | high Med: $359,000 SqFt: 1,186 low | high Med: 1,186 $ / SqFt: $303 low | high Med: $303 On Site: 9 low | high Med: 9.000000 |