MLS# | 2559359 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 236 |
Listing Provided By | Lisa Bond Real Estate LLC | Andrea J. Finkler |
Zoning | Family-Less Than 1/2 Acre,Single |
---|---|
Acreage | 0.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $74.81 | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $151.15 | Min Sale Price: $1,750 | Max Sale Price: $469,000 | Med Sale Price: $15,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $155.57 | Min Sale Price: $1,495 | Max Sale Price: $369,900 | Med Sale Price: $282,500 |
Date: Jun 2024 | Sales: 7 | Avg $ Per SqFt: $191.23 | Min Sale Price: $23,500 | Max Sale Price: $564,000 | Med Sale Price: $375,000 |
Date: May 2024 | Sales: 4 | Avg $ Per SqFt: $91.77 | Min Sale Price: $60,000 | Max Sale Price: $230,000 | Med Sale Price: $125,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $200 | Min Sale Price: $3,900 | Max Sale Price: $300,000 | Med Sale Price: $14,247 |
Date: Mar 2024 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $10,995 | Max Sale Price: $65,000 | Med Sale Price: $64,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $188.85 | Min Sale Price: $357,500 | Max Sale Price: $357,500 | Med Sale Price: $357,500 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $212.91 | Min Sale Price: $442,000 | Max Sale Price: $442,000 | Med Sale Price: $442,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $288,000 | Med Sale Price: $56,900 |
Sep 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $74.81 |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $151.15 |
Min Sale Price: | $1,750 |
Max Sale Price: | $469,000 |
Med Sale Price: | $15,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $155.57 |
Min Sale Price: | $1,495 |
Max Sale Price: | $369,900 |
Med Sale Price: | $282,500 |
Jun 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $191.23 |
Min Sale Price: | $23,500 |
Max Sale Price: | $564,000 |
Med Sale Price: | $375,000 |
May 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $91.77 |
Min Sale Price: | $60,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $125,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $200 |
Min Sale Price: | $3,900 |
Max Sale Price: | $300,000 |
Med Sale Price: | $14,247 |
Mar 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $10,995 |
Max Sale Price: | $65,000 |
Med Sale Price: | $64,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $188.85 |
Min Sale Price: | $357,500 |
Max Sale Price: | $357,500 |
Med Sale Price: | $357,500 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $212.91 |
Min Sale Price: | $442,000 |
Max Sale Price: | $442,000 |
Med Sale Price: | $442,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $288,000 |
Med Sale Price: | $56,900 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Nye County |
City | Pahrump |
Zip Code | 89060 |
Community Name | Calvada Valley U11 |