Gorgeous two story home!! Open floorplan, great layout, spacious kitchen, tile flooring throughout, spiral staircase, high ceilings, large kitchen w/ beautiful tile, granite countertops, breakfast bar/island opens up to large living room/entertainment area, large bedrooms, huge primary bedroom w/ walk-in closet, backyard great for entertaining, stunning pool & much more!
MLS# | 2594508 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 235 |
Listing Provided By | Realty ONE Group, Inc | Jill Amsel |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,063 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.17 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | STONE MOUNTAIN UNIT 1 |
School District | Arbor View |
Elementary School | O' Roarke, Thomas,O' Roarke, Tho |
Middle School | Cadwallader Ralph |
High School | Arbor View |
Listing VS Median (in STONE MOUNTAIN UNIT 1) | |
Price: $1,049,900 low | high Med: $1,049,900 SqFt: 4,063 low | high Med: 4,063 $ / SqFt: $258 low | high Med: $258 On Site: 235 low | high Med: 235.000000 |