Rio Vista in Mountains Edge Community: Clean and move in ready. All manmade wood flooring and tile, 4th bedroom main level with walk in shower bathroom. Synthetic grass backyard, minimal landscape maintenance. End of cul de sac, long driveway. Just a few blocks from the community major parks & recreation fields and activities. Oversized A/C unit high efficiency and all new ducting is less than 2 years old Good bye big summer cooling bills. All appliances are included. Just bring your stuff.
MLS# | 2628289 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 92 |
Listing Provided By | Signature Real Estate Group | Penelope Kristina Pearson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,686 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | Rio Vista |
School District | Desert Oasis |
Elementary School | Reedom, Carolyn S.,Reedom, Carol |
Middle School | Gunderson, Barry & June |
High School | Desert Oasis |
Listing VS Median (in Rio Vista) | |
Price: $443,000 low | high Med: $419,900 SqFt: 1,686 low | high Med: 1,569 $ / SqFt: $263 low | high Med: $268 On Site: 92 low | high Med: 228.000000 |