for sale as is , this beautiful home boats an inviting open floor plan, upstairs you will find a Den, for added convenience and comfort for those movie nights, also offers 4 rooms 3 full bathrooms all updated, granite counter tops, breakfast bar, and a bedroom downstairs, and a lot of upgrades ready to move in , this property is located in the nice area of mountains edge, close to shops and hwy, come and see it
MLS# | 2625443 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $22 |
Sub-Type | Resale |
Status | Active |
Year | 2007 |
Days On Site | 185 |
Listing Provided By | Desert Vision Realty | Humberto T. Aguayo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,911 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.06 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89178 |
Community Name | Rio Vista |
School District | Desert Oasis |
Elementary School | Reedom, Carolyn S.,Reedom, Carol |
Middle School | Cannon Helen C. |
High School | Desert Oasis |
Listing VS Median (In Rio Vista) | |
Price: $474,900 low | high Med: $427,450 SqFt: 1,911 low | high Med: 1,628 $ / SqFt: $249 low | high Med: $263 On site: 185 low | high Med: 129.500000 |