LOCATION, LOCATION, LOCATION. This one bedroom first floor condo is conveniently located in minutes from The Strip, shopping, entertainment, dining areas, Desert Breeze park and pool, and the new Raiders Stadium. Large living room opens to balcony with a pool view. Nestled in a gated community with clubhouse. Laundry area in inside the condo to provide more privacy. Balcony has storage room, water heater is outside of the unit. Granite kitchen counter tops. Laminate flooring throughout. Pride of ownership. This property won't last. Send your offer now!
MLS# | 2651991 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 1157 |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Pending |
Year | 1997 |
Days On Site | 74 |
Listing Provided By | RE/MAX CENTRAL | Richard D. Moss |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 728 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Zoning | Multi-Family |
Acreage | 0.19 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89147 |
Community Name | Catalina Shores At West Flamingo |
School District | Spring Valley HS |
Elementary School | Bryan, Roger M.,Bryan, Roger M. |
Middle School | Lawrence |
High School | Spring Valley HS |
Listing VS Median (In Catalina Shores At West Flamingo) | |
Price: $205,000 low | high Med: $1,650 SqFt: 728 low | high Med: 1,219 $ / SqFt: $282 low | high Med: $1 On site: 74 low | high Med: 44.000000 |