Welcome Home to 8427 Barocci. This immaculate property has so much to offer including 4 bedrooms, 2 dens, 3 bathrooms, 3 car garage, RV parking, Solar at $171.68 per month, Putting Green, Pool, Walk In closets in every bedroom, Gated community, Not backing a street. The laundry room is massive with cabinets, a folding table and sink. This truly is a must see.
MLS# | 2622962 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $120 |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 113 |
Listing Provided By | BHHS Nevada Properties | Michele Kubiak |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,539 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Zoning | Single Family |
Acreage | 0.44 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89131 |
Community Name | La Cresenta |
Listing VS Median (in La Cresenta) | |
Price: $923,000 low | high Med: $961,450 SqFt: 3,539 low | high Med: 3,514 $ / SqFt: $261 low | high Med: $274 On Site: 113 low | high Med: 235.500000 |