Beautiful must see property!! This beautiful home features 4 bedrooms, 2.5 bathrooms with an opportunity to add an optional 5th bedroom downstairs. It has plantation shutters on windows and sliding glass door & new luxury vinyl flooring downstairs!! The kitchen features a gas range cooktop and double ovens. The AC unit and water heater are fairly new, and the house includes a salt water softening system. Prime southwest location!! Conveniently located near shopping centers & just minutes to strip, airport, Allegiant Stadium, 15 and 215 Beltway.
MLS# | 2623122 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $54 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 113 |
Listing Provided By | THE Brokerage A RE Firm | Tiffany Granado |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,179 |
Garage | 2 |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.07 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89139 |
Community Name | Blue Diamond & Westwind |
School District | Desert Oasis |
Elementary School | Ries, Aldeane Comito,Ries, Aldea |
Middle School | Tarkanian |
High School | Desert Oasis |
Listing VS Median (in Blue Diamond & Westwind) | |
Price: $470,000 low | high Med: $205,200 SqFt: 2,179 low | high Med: 2,030 $ / SqFt: $216 low | high Med: $127 On Site: 113 low | high Med: 20.500000 |