Gorgeous 3 bedroom & 3 bathroom home in the Northwest! Open floorplan, spacious kitchen, granite countertops, plenty of counter space & cabinets, recessed lighting, tile flooring throughout, nice loft. Huge master with a balcony, private backyard, community pool, playground, basketball court & much more! Near freeways, parks, great schools, and restaurants
MLS# | 2628925 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 180 |
Listing Provided By | Simply Vegas | Jason Nacua |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,598 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Zoning | Single Family |
Acreage | 0.04 |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89149 |
Community Name | ASTORIA AT TOWN CENTER SOUTH |
School District | Arbor View |
Elementary School | Thompson, Sandra Lee,Thompson, S |
Middle School | Escobedo Edmundo |
High School | Arbor View |
Listing VS Median (in ASTORIA AT TOWN CENTER SOUTH) | |
Price: $449,900 low | high Med: $325,000 SqFt: 1,598 low | high Med: 1,318 $ / SqFt: $282 low | high Med: $247 On site: 180 low | high Med: 33.000000 |