MLS# | 2569970 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 369 |
Listing Provided By | Monticello Realty LLC | James Simmons |
Zoning | Single Family |
---|---|
Acreage | 0.87 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 23 | Avg $ Per SqFt: $143.18 | Min Sale Price: $800 | Max Sale Price: $715,000 | Med Sale Price: $2,400 |
Date: Jan 2025 | Sales: 38 | Avg $ Per SqFt: $202.35 | Min Sale Price: $1,295 | Max Sale Price: $1,225,000 | Med Sale Price: $367,500 |
Date: Dec 2024 | Sales: 18 | Avg $ Per SqFt: $200.41 | Min Sale Price: $1,000 | Max Sale Price: $725,000 | Med Sale Price: $367,500 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $192.61 | Min Sale Price: $1,775 | Max Sale Price: $1,554,244 | Med Sale Price: $445,000 |
Date: Oct 2024 | Sales: 14 | Avg $ Per SqFt: $168.06 | Min Sale Price: $1,000 | Max Sale Price: $694,159 | Med Sale Price: $376,000 |
Date: Sep 2024 | Sales: 7 | Avg $ Per SqFt: $176.02 | Min Sale Price: $1,975 | Max Sale Price: $659,950 | Med Sale Price: $290,000 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $223.86 | Min Sale Price: $2,400 | Max Sale Price: $740,000 | Med Sale Price: $577,495 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $178.34 | Min Sale Price: $1,995 | Max Sale Price: $820,000 | Med Sale Price: $420,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $155.21 | Min Sale Price: $1,950 | Max Sale Price: $706,540 | Med Sale Price: $431,500 |
Date: May 2024 | Sales: 7 | Avg $ Per SqFt: $212.52 | Min Sale Price: $1,975 | Max Sale Price: $765,000 | Med Sale Price: $497,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $119.84 | Min Sale Price: $1,000 | Max Sale Price: $696,926 | Med Sale Price: $175,650 |
Feb 2025 | |
---|---|
Sales: | 23 |
Avg $ Per SqFt: | $143.18 |
Min Sale Price: | $800 |
Max Sale Price: | $715,000 |
Med Sale Price: | $2,400 |
Jan 2025 | |
Sales: | 38 |
Avg $ Per SqFt: | $202.35 |
Min Sale Price: | $1,295 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $367,500 |
Dec 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $200.41 |
Min Sale Price: | $1,000 |
Max Sale Price: | $725,000 |
Med Sale Price: | $367,500 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $192.61 |
Min Sale Price: | $1,775 |
Max Sale Price: | $1,554,244 |
Med Sale Price: | $445,000 |
Oct 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $168.06 |
Min Sale Price: | $1,000 |
Max Sale Price: | $694,159 |
Med Sale Price: | $376,000 |
Sep 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $176.02 |
Min Sale Price: | $1,975 |
Max Sale Price: | $659,950 |
Med Sale Price: | $290,000 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $223.86 |
Min Sale Price: | $2,400 |
Max Sale Price: | $740,000 |
Med Sale Price: | $577,495 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $178.34 |
Min Sale Price: | $1,995 |
Max Sale Price: | $820,000 |
Med Sale Price: | $420,000 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $155.21 |
Min Sale Price: | $1,950 |
Max Sale Price: | $706,540 |
Med Sale Price: | $431,500 |
May 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $212.52 |
Min Sale Price: | $1,975 |
Max Sale Price: | $765,000 |
Med Sale Price: | $497,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $119.84 |
Min Sale Price: | $1,000 |
Max Sale Price: | $696,926 |
Med Sale Price: | $175,650 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Henderson |
Zip Code | 89015 |
School District | , |
Elementary School | , |