MLS# | 2568068 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 188 |
Listing Provided By | ERA Brokers Consolidated | Anwar Bawany |
Zoning | Family-1/2-2 Acres |
---|---|
Acreage | 2.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Aug 2024 | Sales: 27 | Avg $ Per SqFt: $75.12 | Min Sale Price: $1,495 | Max Sale Price: $890,000 | Med Sale Price: $2,395 |
Date: Jul 2024 | Sales: 65 | Avg $ Per SqFt: $124.17 | Min Sale Price: $1,295 | Max Sale Price: $1,525,000 | Med Sale Price: $3,800 |
Date: Jun 2024 | Sales: 21 | Avg $ Per SqFt: $118.84 | Min Sale Price: $1,150 | Max Sale Price: $1,295,000 | Med Sale Price: $2,495 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $138.15 | Min Sale Price: $1,495 | Max Sale Price: $1,385,000 | Med Sale Price: $111,600 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $296.32 | Min Sale Price: $225,000 | Max Sale Price: $1,150,000 | Med Sale Price: $687,500 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $295.27 | Min Sale Price: $385,000 | Max Sale Price: $460,000 | Med Sale Price: $422,500 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $261.68 | Min Sale Price: $279,999 | Max Sale Price: $279,999 | Med Sale Price: $279,999 |
Date: Jan 2024 | Sales: 3 | Avg $ Per SqFt: $203.47 | Min Sale Price: $1,475 | Max Sale Price: $1,100,000 | Med Sale Price: $225,000 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $410.14 | Min Sale Price: $785,000 | Max Sale Price: $785,000 | Med Sale Price: $785,000 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $256.63 | Min Sale Price: $590,000 | Max Sale Price: $590,000 | Med Sale Price: $590,000 |
Date: Oct 2023 | Sales: 3 | Avg $ Per SqFt: $160.4 | Min Sale Price: $1,350 | Max Sale Price: $550,000 | Med Sale Price: $480,000 |
Date: Sep 2023 | Sales: 4 | Avg $ Per SqFt: $263.18 | Min Sale Price: $397,415 | Max Sale Price: $655,000 | Med Sale Price: $566,500 |
Aug 2024 | |
---|---|
Sales: | 27 |
Avg $ Per SqFt: | $75.12 |
Min Sale Price: | $1,495 |
Max Sale Price: | $890,000 |
Med Sale Price: | $2,395 |
Jul 2024 | |
Sales: | 65 |
Avg $ Per SqFt: | $124.17 |
Min Sale Price: | $1,295 |
Max Sale Price: | $1,525,000 |
Med Sale Price: | $3,800 |
Jun 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $118.84 |
Min Sale Price: | $1,150 |
Max Sale Price: | $1,295,000 |
Med Sale Price: | $2,495 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $138.15 |
Min Sale Price: | $1,495 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $111,600 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $296.32 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $687,500 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $295.27 |
Min Sale Price: | $385,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $422,500 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $261.68 |
Min Sale Price: | $279,999 |
Max Sale Price: | $279,999 |
Med Sale Price: | $279,999 |
Jan 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $203.47 |
Min Sale Price: | $1,475 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $225,000 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $410.14 |
Min Sale Price: | $785,000 |
Max Sale Price: | $785,000 |
Med Sale Price: | $785,000 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $256.63 |
Min Sale Price: | $590,000 |
Max Sale Price: | $590,000 |
Med Sale Price: | $590,000 |
Oct 2023 | |
Sales: | 3 |
Avg $ Per SqFt: | $160.4 |
Min Sale Price: | $1,350 |
Max Sale Price: | $550,000 |
Med Sale Price: | $480,000 |
Sep 2023 | |
Sales: | 4 |
Avg $ Per SqFt: | $263.18 |
Min Sale Price: | $397,415 |
Max Sale Price: | $655,000 |
Med Sale Price: | $566,500 |
Attachments | |
---|---|
Loading |
State | NV |
---|---|
County | Clark |
City | Las Vegas |
Zip Code | 89113 |